Shake Roof Installation Costs
Understanding the factors that influence the price helps plan a durable, quality roof within budget.
 
 Material Quality and Type
 Different shake materials, such as cedar or synthetic options, significantly affect the installation cost due to their durability and appearance.
 
 Roof Size and Complexity
 Larger and more complex roof structures require additional labor and materials, increasing overall costs.
 
 Labor and Installation Conditions
 Factors like accessibility, pitch, and weather conditions influence labor time and costs for shake roof installation.
| Factor | Impact on Cost | 
|---|---|
| Material Type | Cedar shakes tend to be more expensive than synthetic options. | 
| Roof Size | Larger roofs increase total material and labor costs. | 
| Roof Pitch | Steeper pitches require specialized equipment and more labor. | 
| Accessibility | Difficult-to-access roofs can elevate installation costs. | 
| Location | Regional labor rates and material availability influence pricing. | 
| Existing Roof Condition | Preparation or removal of old roofing adds to costs. | 
| Installation Complexity | Architectural features or multiple levels increase labor needs. | 
| Permits and Codes | Compliance requirements can add to project expenses. | 
 
 Interior Attic Inspections
 Cost considerations for interior inspections include assessing attic conditions that impact roof installation planning.
 
 Roof Ventilation Systems
 Installing or upgrading ventilation can influence overall project costs and roof longevity.
 
 Flashing and Sealant Work
 Proper flashing and sealing are crucial and may add to the total expense depending on roof complexity.
| Service | Average Cost Range | 
|---|---|
| Cedar Shake Roof Installation | $8,000 - $20,000 | 
| Synthetic Shake Roof Installation | $7,000 - $18,000 | 
| Roof Removal and Disposal | $1,000 - $3,000 | 
| Roof Inspection and Assessment | $200 - $500 | 
| Roof Ventilation Upgrade | $1,500 - $4,000 | 
| Flashing Replacement | $500 - $1,500 | 
| Permitting and Inspection Fees | $300 - $1,000 | 
| Old Roof Removal | $1,000 - $3,000 | 
| Custom Architectural Shakes | $10,000 - $25,000 | 
